| Part Number | LS-SM5506-A2C |
| Form Factor | SFP |
| Max Data Rate | 622Mbps |
| Wavelength | 1550nm |
| Max Cable Distance | 120km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| EMC (Electro Magnetic Compatibility) | Supported |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM8506-S5C | 622Mbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM3106-S5C | 622Mbps | 1310nm | 500m | Single Mode | Yes |
| LS-SM3106-02C | 622Mbps | 1310nm | 2km | Single Mode | Yes |
| LS-MM3106-02C | 622Mbps | 1310nm | 2km | Multi-mode | Yes |
| LS-SM3106-20C | 622Mbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM3106-40C | 622Mbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM5506-80C | 622Mbps | 1550nm | 80km | Single Mode | Yes |
| LS-SM5506-A0C | 622Mbps | 1550nm | 100km | Single Mode | Yes |
| LS-SM5506-A2C | 622Mbps | 1550nm | 120km | Single Mode | Yes |
End-to-end DWDM devices can be provided with almost all optical devices - from active modules to optical passive devices, including optical amplifier (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP and OTDR etc.
To meet the demand of mass data transmission in data centers, a series of high-speed optical modules has been developed with product rates ranging from 10G to 800G, providing high-quality optical interconnection solutions for data centers.
High reliability and performance products are provided with mature and efficient lasers and mainstream chip solutions to customers all around the world. The solution includes Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul and Back-haul which could meet all the needs of various scenarios in 4G/5G systems.
Aiming at global communication network constructors, FTTx optical fiber access total solutions are provided, covering from all-optical or optical copper combined access solutions and products.
To ensure the normal operation of the communication line, the optical cable O&M solution is provided, which integrates an optical line protection system (OLP) and an optical line monitoring system (OLM).





